POINTS HAVE BEEN POSTED IN THIS FORMAT  BY REQUEST. LET US KNOW WHAT YOU THINK.
(And we'll let you know why they shouldn't be.)

  A B C D E F G H I J K L M N
1 DYSF OPEN POINT SCORE 2008     February March April May June July August September October November Total
2 OPENS                          
NEW LAST NAME                      
                           
1   Toby Martin 1800 2000 1800 2000 1800 2000 1800 0     13200
6 2   Ryan Hayfeild 2000 1800 1400 1400 1600   2000 1800     12000
7 3   Issac Buckley 300 1600 0 1800 2000 1200 1600 2000     10500
8 4   Jake Maccka 1400 1200 800 1200 650 1800 1000 0     8050
9 5   Danny Sheather 1200 500 1600 1600 500 0 500 1200     7100
10 6   Nathan Payne 1200 500 1200 900 500 0 900 1600     6800
11 7   Quinton Johnson 300 900 2000 900 500 0 1400 500     6500
12 8   Garvin Woods 700 150 800 0 800 1600 500 1400     5950
13 9   Chet Cullen 900 700 0 700 300 1000 500 1200     5300
14 10   Brett Steell 300 700 300 100 1400 0 1200 900     4900
15 11   Ian Cridland 500 900 100 0 800 600 700 300     3900
16 12   Ray McColl 100 500 300 700 800 0 900 500     3800
17 13   Glen Steell 300 150 600 1200 500 0 300 650     3700
18 14   Laurin Cardiff 100 150 300 600 1200 800 0 500     3650
19 15   Dean McColl 1600 0 600 0 1200 0 0 0     3400
20 16   James Dean 500 700 600 600 0 0 0 900     3300
21 17   Roy Lentz 300 150 100 400 500 600 0 300     2350
22 18   Geoff Horner 100 700 300 0 0 0 300 900     2300
23 19   Laurie McGuiness 700 0 0 400 0 400 0 650     2150
24 20   Ronnie Dupont 0 150 100 0 300 700 500 300     2050
25 21   Dean White 0 500 300 700 0 400 0 0     1900
26 22   Luke Nero 500 1200 100 0 0 0 0 0     1800
27 23   David Zimmer 100 0 1200 400 0 0 0 0     1700
28 24   Ben Tasker 900 50 0 700 0 0 0 0     1650
29 25   Anthony Willows 0 0 0 100 0 600 300 500     1500
30 26   Ty Cardwell 0 1400 0 0 0   0 0     1400
31 26   Matt Hucker 0 0 0 0 0 1400 0 0     1400
32 28   Ryan Carey 300 0 0 0 300 0 700 0     1300
33 29   Steven Pardon 300 50 300 400 0 0 0 0     1050
34 30   Annabelle Barrett 0 0 0 400 0   500 0     900
35 31   Michael Klaunzer 0 0 800 0 0 0 0 0     800
36 31   Craig Hayfield 0 0 0 0 0 800 0 0     800
37 31   John Markarian 0 0 0 100 0 400 300 0     800
38 34   Michael Rashleigh 0 50 0 0 0 400   300     750
39 35   Jeremy Beswick 700 0 0 0 0 0 0 0     700
40 35   Louis Spratt 700 0 0 0 0 0 0 0     700
41 37   Karl Tansley 0 150 100 100 300 0 0 0     650
42 38   Warren Hanham 0 0 0 0 0 300 0 300     600
43 39   Danny Dwyer 500 0 0 0 0 0 0 0     500
44 40   Andrew Wilkinson 0 0 0 0 0 0 300 150     450
45 41   Adam Drew 100 150 0 100 0 0 0 0     350
46 42   Ralph Harper 300 0 0 0 0 0 0 0     300
47 42   Scott Crawford 0 0 0 0 300 0 0 0     300
48 43   Craig Starr 100 50 0 0 0 0 0 0     150
49 43   Damian Zimmer 100 50 0 0 0 0 0 0     150
50 43   Jason Zimmer 0 150 0 0 0 0 0 0     150
51 46   Grant Marshall 100 0 0 0 0 0 0 0     100
52 46   Dave Borg 0 0 0 100 0 0 0 0     100
53 46   Tony Rabbidge 0 0 100 0 0 0 0 0     100
54 49   Michael Fuller 0 50 0 0 0 0 0 0     50
55 50   Alex Lakeman 0 0 0 0 0 0 0 0     0
56 50   Matt Johns 0 0 0 0 0 0 0 0     0
57                            
58        Feb Mar Apr May June July Aug Sept Oct Nov  
59  DYSF OVER 35,S 2008                          
60                             
61    LAST NAME                      
62    1 Toby Martin 2000 2000 2000 2000 1800 2000 2000       13800
63   2 Gavin Woods 1800 1800 1400 0 2000 1800 1200 2000     12000
64   3 Ian Crido 1400 1600 1200 800 1200 1200 1800 1800     11000
65   4 Laurin Cardiff 1200 1200 1600 1800 1600 1400 0 1600     10400
66   5 Anthony Willows 0 900 1000 1000 1200 1000 1600 1200     7900
67   6 John Markarian 900 0 700 1200 900 700 1400 0     5800
68   7 Warren Hanham 0 0 800 0 1400 800 0 1400     4400
69   8 Andrew Wilkinson 0 0 800 800 0 800 0 1200     3600
70   9 David Zimmer 0 0 1800 1600 0 0 0 0     3400
71   10 Craig Starr 900 1200 0 0 0 0 0 0     2100
72   11 Dave Borg 1200 0 0 700 0 0 0 0     1900
73   12 Grant Marshall 1600 0 0 0 0 0 0 0     1600
74   12 Matt Hucker 0 0 0 0 0 1600 0 0     1600
75   14 Jason Zimmer 0 1400 0 0 0 0 0 0     1400
76   14 Sean Douherty 0 0 0 1400 0 0 0 0     1400
77   16 Butts 0 900 0 0 0 0 0 0     900
78   17 Steven Pardon 0 0 0 0 0 0 0 0     0
79   17 Mark McCarthy 0 0 0 0 0 0 0 0     0
80   17 Rod Phillips 0 0 0 0 0 0 0 0     0
81   17 Gavin Dicko 0 0 0 0 0 0 0 0     0
82   17 Grant Waunchers 0 0 0 0 0 0 0 0     0
83   17 Murray McManus 0 0 0 0 0 0 0 0     0
84                            
85                             
86                             
87  45's   NAME Feb Mar April May June July Aug Sept Oct Nov  
88    1 Ronnie Dupont 1600 2000 1400 0 1600 2000 2000 1400     12000
89   2 Roy Lentz 1400 1400 1800 1800 2000 1600   1800     11800
90   3 Geoff Horner 2000 1800 2000 2000     1800 2000     11600
91   4 Laurie McGuiness 1000 1200 1200 900 0 1800 1600 1600     9300
92   5 Peter Palmer 700 900 900 1200 0 1000 1400 1200     7300
93   6 Ralph Harper 1200 1600 0 1200 1600 1400 0       7000
94   7 Steve Pardon 1800 900 1600 1600 0 0 0       5900
95   8 Tony Rabbidge 0 1200 1200 900 0 1200 0       4500
96   9 John Caves 900 0 900 700 1600 0 0       4100
97   10 Col Steell 700 0 0 1400 0 0 0       2100
98   11 Charlie Brown 900 0 0 0 0 0 0       900
99   11 Roger Strahl 0 0 0 0 0 0 0       0
100   11 Peter Dean 0 0 0 0 0 0 0       0
101                            
102                             
103                             
104                             
105                             
106                             
107        Feb Mar Apr May Jun Jul Aug Sep Oct Nov  
108  DYSF JUNIORS 2008                          
109  Junior U/18                        
110      NAME                      
111    1 Mitchell Rashleigh 0 2000 1800 1600 2000 2000 1600 1800     12800
112   2 Annabelle Berrett 1800   1200 2000 1800   2000 2000     10800
113   3 Tom Hayfield 0 1400 1400 800 0 1600 1200 1200     7600
114   4 Peter Brown 1400 0 0 1800 0 0 1800 1600     6600
115   5 Matt Bullevin 0 0 900 800 0 1800 1200 1400     6100
116   6 Daynan Zimmer 2000 1600 1200 700 0 0 0 0     5500
117   7 Jesse Harper 0 1800 0 1400 0 1200 0 0     4400
118   8 Daniel Hewitson 0 1200 0 1000 0 1400 0 0     3600
119   9 Ben Tasker 0 0 2000 0 0 0 0 0     2000
120   10 Jesse Ansell 1600 0 0 0 0 0 0 0     1600
121   10 Mitchell Clark 0 0 1600 0 0 0 0 0     1600
122   13 Rhys Cooper 0 0 0 0 0 0 1400 0     1400
123   14 Todd McManus 0 1200 0 0 0 0 0 0     1200
124   14 Gavin Connor 0 0 0 1200 0 0 0 0     1200
125                            
126  DYSF UNDER 12 2008                          
127      Harry Marshall 0   0 0 0 0 0 2000 0 0 2000
128     Nick Marshall 0 0 0 0 0 0 0 1800 0 0 1800
129     E Fry 0 0 0 0 0 0 0 1800 0 0 1800